1972-73 through 2020-21
Season | Fall Bow | Youth Hunts | Permit Bow | Six-day Firearm | Permit Muzzleloader | Permit Shotgun | Winter Bow | Total Harvest | Antlered Harvest | Antlerless Harvest |
1972-73 | 1464 | 6994 | 2563 | 11021 | 7763 | 3258 | ||||
1973-74 | 1689 | 6837 | 2792 | 11318 | 7722 | 3596 | ||||
1974-75 | 1717 | 6995 | 4434 | 13146 | 7936 | 5210 | ||||
1975-76 | 1823 | 6790 | ||||||||
1976-77 | 1960 | 7140 | ||||||||
1977-78 | 2381 | 7829 | ||||||||
1978-79 | 2361 | 7017 | ||||||||
1979-80 | 2020 | 8673 | ||||||||
1980-81 | 4853 | 9959 | ||||||||
1981-82 | 5520 | 10485 | ||||||||
1982-83 | 6587 | 10033 | ||||||||
1983-84 | 6524 | 10121 | ||||||||
1984-85 | 7149 | 11030 | ||||||||
1985-86 | 7535 | 11513 | ||||||||
1986-87 | 7861 | 1768 | 13758 | |||||||
1987-88 | 8483 | 2548 | 14523 | |||||||
1988-89 | 9816 | 2326 | 14158 | |||||||
1989-90 | 10107 | 2952 | 14018 | |||||||
1990-91 | 10422 | 2619 | 13513 | |||||||
1991-92 | 11423 | 3319 | 11090 | |||||||
1992-93 | 10976 | 4604 | 12832 | |||||||
1993-94 | 13393 | 2953 | 11895 | |||||||
1994-95 | 14396 | 3602 | 11596 | |||||||
1995-96 | 15821 | 3992 | 14071 | |||||||
1996-97 | 11527 | 7327 | 10035 | |||||||
1997-98 | 12196 | 6997 | 11518 | |||||||
1998-99 | 12581 | 7228 | 10921 | |||||||
1999-00 | 14282 | 9583 | 10848 | |||||||
2000-01 | 13868 | 9429 | 13016 | |||||||
2001-02 | 13037 | 730 | 9726 | 9977 | ||||||
2002-03 | 11329 | 783 | 8657 | 10524 | ||||||
2003-04 | 13420 | 888 | 9858 | 12322 | ||||||
2004-05 | 13128 | 709 | 8340 | |||||||
2005-06 | 14040 | 839 | 8206 | |||||||
2006-07 | 14418 | 844 | 7246 | |||||||
2007-08 | 9994 | 725 | 6086 | |||||||
2008-09 | 13299 | 860 | 6089 | |||||||
2009-10 | 14161 | 689 | 6852 | |||||||
2010-11 | 15775 | 817 | ||||||||
2011-12 | 14207 | 767 | ||||||||
2012-13 | 15049 | 743 | ||||||||
2013-14 | 15151 | 600 | ||||||||
2014-15 | 16628 | 616 | ||||||||
2015-16 | 13312 | 376 | ||||||||
2016-17 | 15105 | 407 | ||||||||
2017-18 | 13993 | 353 | ||||||||
2018-19 | 14612 | 436 | ||||||||
2019-20 | 14071 | 330 | ||||||||
2020-21 | 19018 | 367 | ||||||||
2021-22 |