Below are the current NJ Record Freshwater Fish. In May, 2007, the program was revised to include Retired Categories (Saltwater) of fish no longer included in the program, as well as Retired Historical Records. Currently there are 31 species of freshwater fish eligible for entry in the Record Fish Program.
Anglers are reminded that the objective of the Record Fish Program is to increase the awareness of fishing opportunities for species that are regularly sought after and routinely found in or off the coast of New Jersey.
For more information see the Record Fish Program page.
Species | Lbs. | Oz. | Year | Angler | Where Caught |
Bass, largemouth | 10 | 14 | 1980 | Robert Eisele | Menantico Sand Wash Pond |
Bass, rock | 1 | 5 | 1982 | Eric Avogardo | Saddle River |
Bass, smallmouth | 7 | 2 | 1990 | Carol Marciniak | Round Valley Reservoir |
Bluegill | 3 | 0 | 1990 | Dom Santarelli | Farm Pond in Pennington |
Bowfin | 11 | 8.5 | 2017 | Pierce Dopkin | Mantua Creek |
Bullhead, brown | 4 | 8 | 1997 | Gary Schmidt | Lake of the Woods (Fort Dix) |
Carp | 47 | 0 | 1995 | Billy Friedman | South Branch of Raritan River |
Carp (archery) | 45 | 6 | 2014 | Adam Faatz | Greenwood Lake |
Carp, grass | 55 | 8 | 2011 | James Dempsey, Jr. | Curlis Lake |
Carp, grass (archery) | 76 | 11 | 2020 | Daniel E. Sandorff | Delaware River |
Catfish, channel | 33 | 3 | 1978 | Howard Hudson | Lake Hopatcong |
Catfish, white | 14 | 4 | 2004 | Timothy Jasko | Dallenbach Pond |
Crappie, black | 4 | 8 | 1996 | Andy Tintle | Pompton Lake |
Crappie, white | 3 | 11 | 2009 | William Lewis | Mercer Lake |
Eel, American | 6 | 13 | 2005 | David J. Payne | Round Valley Reservoir |
Muskellunge | 42 | 13 | 1997 | Bob Neals | Monksville Reservoir |
Muskie, tiger | 29 | 0 | 1990 | Larry Migliarese | Delaware River |
Perch, white | 3 | 1 | 1989 | Edward Tango | Forest Hill Park Lake |
Perch, yellow | 2 | 6 | 1989 | Gene Engels | Holiday Lake |
Pickerel, chain | 9 | 3 | 1957 | Frank McGovern | Lower Aetna Lake |
Pickerel, redfin | 1 | 13 | 1982 | Gerald Humphrey | Lake Assunpink |
Pike, Northern | 30 | 8.5 | 2009 | John Viglione | Pompton Lake |
Salmon (landlocked) | 8 | 10 | 2021 | Joe Satkowski | Merrill Creek Reservoir |
Shad, American | 11 | 1 | 1984 | Charles Mower | Delaware River |
Striped Bass | 51 | 0 | 2002 | John Christian | Great Egg Harbor River |
Striped Bass, hybrid | 17 | 12 | 2023 | Jim Piascik | Monksville Reservoir |
Sunfish, pumpkinseed | 1 | 8 | 1987 | Daryl Donalson | Farm Pond in Burlington County |
Trout, brook | 7 | 3 | 1995 | Andrew DuJack | Rockaway River |
Trout, brown | 21 | 6 | 1995 | Lenny Saccente | Round Valley Reservoir |
Trout, brown sea run | Vacant (Minimum Weight 5 Lbs.) | ||||
Trout, lake | 32 | 8 | 2002 | Gregory Young | Round Valley Reservoir |
Trout, rainbow | 13 | 0 | 1988 | Gene Rutkoski | Lake Hopatcong |
Walleye | 13 | 9 | 1993 | George Fundell | Delaware River |
* Denotes fish has been certified by the IGFA as a world record
*** Retired Historical Record ***
Species | Lbs. | Oz. | Year | Angler | Where Caught |
*Perch, yellow | 4 | 3 | 1865 | Charles Abbott | Crosswicks Creek |